Note if purchased with the property a garage would be taxed at 7% . If purchased separately the charge would be 16%.
In some contracts the buyer is required to pay the “plusvalia” which is the capital gain on the property.
Case 1 - New building of 150,000€ |
||
| New building in Euros | Purchase Price | Mortgage |
| 150,000.00 | Costs | |
| 60%: 90k | ||
| Taxes: | ||
| on property: | ||
| VAT (IVA) 7% | 10,500.00 | |
| "Stamp Duty" (AJD) 1% | 1,500.00 | |
| on mortgage: | ||
| Stamp duty on capital and interest1% | 1,278.00 | |
| Expenses: | ||
| on property: | ||
| Notary | 468.00 | |
| Land Register | 361.00 | |
| Purchasers' Lawyer 1% + IVA 16% | 1,740.00 | |
| on mortgage: | ||
| Notary | 463.00 | |
| Land Register | 301.00 | |
| Bank arrangement fee | 1.350.00 | |
| Appraisal | 200.00 | |
| Valuation | ||
| Information from the land register | 12.00 | |
| Gestor for Bank | 205.00 | |
| Surveyor for Bank | 178.00 | |
| Building insurance | ||
| TOTAL Taxes and expenses | 14,569.00 | 2,637.00 |
| Mortgage is 60% Fixed rate over 20yrs. | ||
| monthly repayment | 589,00 | |
| APR | ||
Case 2 - New building of 250,000€ |
||
| New building in Euros | Purchase Price | Mortgage |
| 250,000.00 | Costs | |
| 60% :150k | ||
| Taxes: | ||
| on property: | ||
| VAT (IVA) 7% | 17,500.00 | |
| "Stamp Duty" (AJD) 1% | 2,500.00 | |
| on mortgage: | ||
| Stamp duty on capital & interest1% | 2,280.00 | |
| Expenses: | ||
| on property: | ||
| Notary | 511.00 | |
| Land Register | 421.00 | |
| Purchasers' Lawyer 1% + IVA 16% | 2,900.00 | |
| on mortgage: | ||
| Notary | 469.00 | |
| Land Register | 361.00 | |
| Bank arrangement fee | 2,250.00 | |
| Valuation: | ||
| Appraisal | 260.00 | |
| Information from the land register | 12.00 | |
| Gestor for Bank | 205.00 | |
| Surveyor for Bank | 400.00 | |
| Building insurance | ||
| TOTAL Taxes and expenses | 23,832.00 | 6,237.00 |
| Mortgage is 60% Fixed rate over 20yrs. | ||
| monthly repayment | 981.66 | |
| APR | 5.20% | |
Case 3 -Resale Building of 150,000€ |
||
| Resale building in Euros | Purchase Price | Mortgage |
| 150,000.00 | Costs | |
| 60%: 90k | ||
| Taxes: | ||
| on property: | ||
| Transfer Tax (ITP) 7% | 10,500.00 | |
| on mortgage: | ||
| Stamp duty on capital & interest1% | ||
| Expenses: | ||
| on property: | ||
| Notary | 468.00 | |
| Land Register | 361.00 | |
| Purchasers' Lawyer 1% + IVA 16% | 1,740.00 | |
| on mortgage: | ||
| Notary | 463.00 | |
| Land Register | 301.00 | |
| Bank arrangement fee | 1.350.00 | |
| Appraisal | 200.00 | |
| Valuation | ||
| Information from the land register | 12.00 | |
| Gestor for Bank | 205.00 | |
| Surveyor for Bank | 178.00 | |
| Building insurance | ||
| TOTAL Taxes and expenses | 13,069.00 | 1,359.00 |
| Mortgage is 60% Fixed rate over 20yrs. |
||
| monthly repayment | 589,00 | |
| APR | ||
Case 4 - resale building of 250,000€ |
||
| Resale building in Euros | Purchase Price | Mortgage |
| 250,000.00 | Costs | |
| 60% :150k | ||
| Taxes: | ||
| on property: | ||
| Transfer Tax (ITP) 7% | 17,500.00 | |
| on mortgage: | ||
| Stamp duty on capital & interest1% | 2,280.00 | |
| Expenses: | ||
| on property: | ||
| Notary | 511.00 | |
| Land Register | 421.00 | |
| Purchasers' Lawyer 1% + IVA 16% | 2,900.00 | |
| on mortgage: | ||
| Notary | 469.00 | |
| Land Register | 361.00 | |
| Bank arrangement fee | 2,250.00 | |
| Valuation: | ||
| Appraisal | 260.00 | |
| Information from the land register | 12.00 | |
| Gestor for Bank | 205.00 | |
| Surveyor for Bank | 400.00 | |
| Building insurance | ||
| TOTAL Taxes and expenses | 21,332.00 | 6,237.00 |
| Mortgage is 60% Fixed rate over 20yrs. | ||
| monthly repayment | 981.66 | |
| APR | 5.20% | |







Cost of purchase example